Community & Culture — Ooltewah, Tennessee
Community Engagement
| Total Organizations | 195 |
| Orgs per 1,000 Residents | 337.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CHICKAMAUGA & CHATTANOOGA CIVIL WAR ROUND TABLE
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SMITH MOUNTAIN FIRE COMPLEX |
Senior Services (N/A)
- HIS HANDS & FEET MINISTRIES INC
- BREAKS MINISTRIES INC
- ADVANCEMENT PROJECT
- YOURE A GOOD MOM
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.