Healthcare & Safety — Ooltewah, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| MEMORIAL HEALTHCARE SYSTEM, INC | N/A stars | N/A |
| ERLANGER MEDICAL CENTER | N/A stars | N/A |
| PARKRIDGE MEDICAL CENTER | N/A stars | N/A |
| MOCCASIN BEND MENTAL HEALTH INSTITUTE | N/A stars | N/A |
| ERLANGER BEHAVIORAL HOSPITAL, LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.333% |
| Adult Smoking | 0.182% |
| Uninsured | 0.1079101546% |
| Physical Inactivity | 0.258% |
| Excessive Drinking | 0.1950063403% |
| Poor Health | 0.177% |
| Children Poverty | 0.19% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLLEGEDALE POLICE DEPARTMENT | N/A mi |
| Police | BOOKER TALIAFERRO WASHINGTON STATE PARK RANGER STATION | N/A mi |
| Police | HARRISON BAY STATE PARK - RANGER STATION | N/A mi |
| Fire | Tri - Community Volunteer Fire Department Station 4 | N/A mi |
| Fire | Tri - Community Volunteer Fire Department Station 1 | N/A mi |
| Fire | Tri - Community Volunteer Fire Department Station 5 | N/A mi |
| EMS | TRI - COMMUNITY VOLUNTEER FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | TRI - COMMUNITY VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | TRI - COMMUNITY VOLUNTEER FIRE DEPARTMENT STATION 5 | N/A mi |
VA Medical Facilities
- Chattanooga, Tennessee CBOC (9.9 mi)
- Chattanooga Vet Center (10.0 mi)
- Chattanooga National Cemetery (12.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 48 |
| Fatalities | 51 |
| Fatality Rate (per 100K) | 13.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 16 |
Vaccination (County)
| COVID Dose 1 | 66.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.82 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.