Demographics & People — Kingsport, Tennessee
Population Overview
| Population (Census) | 55,807 |
| Estimated 2026 | ~57,300 |
| Median Age | 43.0 |
| Total Households | 24,674 |
| Family Households | 14,453 |
| Average Household Size | 2.23 |
| Diversity Index | 0.1457 (relatively homogeneous) |
Race & Ethnicity
| White | 50,186 |
| Black or African American | 1,822 |
| Asian | 666 |
| Hispanic or Latino | 1,696 |
Heritage & Ancestry
| Group | Count |
| English | 11,894 |
| Unclassified or not reported | 11,466 |
| American | 10,054 |
| Other groups | 9,133 |
| Irish | 7,174 |
| German | 6,133 |
| Scotch-Irish | 1,791 |
| Scottish | 1,608 |
| Hispanic: Hispanic or Latino | 1,413 |
| Italian | 1,043 |
Language
| English Only | 51,154 |
| Spanish | 771 |
| Population 5+ | 52,724 |
Veterans
| Veterans | 4,293 |
| Population 18+ | 44,494 |
Commuting
| Mean Commute Time | 19.1 minutes |
| Work from Home | 12.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingsport, Tennessee.