Schools & Education — Kingsport, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 10224% |
| Bachelor's Degree | 7548% |
| Master's Degree | 3069% |
| Doctorate | 992% |
Public Schools (18)
| School | Grades | Enrollment |
| Theodore Roosevelt Elementary School | 0-5 | 277 |
| Dobyns - Bennett High School | 9-12 | 2,514 |
| Andrew Jackson Elementary School | -1-5 | 496 |
| Thomas Jefferson Elementary School | -1-5 | 487 |
| Andrew Johnson Elementary School | -1-5 | 543 |
| Abraham Lincoln Elementary School | -1-5 | 399 |
| Ross N. Robinson Middle School | 6-8 | 955 |
| John Sevier Middle School | 6-8 | 750 |
| George Washington Elementary School | 0-5 | 503 |
| Palmer Early Learning Center | -1--1 | 141 |
| John F. Kennedy Elementary School | -1-5 | 266 |
| John Adams Elementary School | 0-5 | 453 |
| Indian Springs Elementary | -1-5 | 377 |
| Miller Perry Elementary | -1-5 | 264 |
| Rock Springs Elementary | -1-5 | 415 |
| Sullivan Gardens Elementary | -1-5 | 230 |
| Ketron Elementary School | -1-5 | 563 |
| Sullivan Heights Middle School | 6-9 | 692 |
Private Schools (6)
| School |
| APOSTOLIC GOSPEL ACADEMY |
| TOP ACADEMY |
| CHRISTIAN LIFE ACADEMY |
| LIGHTHOUSE CHRISTIAN SCHOOL |
| ST DOMINIC CATHOLIC SCHOOL |
| ST PAUL'S DAY SCHOOL & KINDERGARTEN |
Nearest College
Northeast State Community College (7.8 miles)
District Summary
| Total Enrollment | 10,325 |
| Total Teachers | 709 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.