Economy & Jobs — Haywood County, Tennessee
Employment
| Total Establishments | 292 |
| Total Employees | 4,721 |
| Avg Annual Employment | 8,085 |
| Avg Annual Pay | $74,843 |
| Total Annual Wages | $605,108,151 |
| Annual Payroll (thousands) | $226,954 |
| Unemployment Rate | 8.5% |
Income
| Median Household Income | $44,890 |
| Poverty Rate | 21.9% |
| IRS Returns | 7,800 |
| Total AGI (thousands) | $377,870 |
| Average AGI per Return | $48,445 |
Federal Spending
| Total FY2024 | $125,759,942 |
| Per Capita | $7,040 |
| Population Basis | 17,864 |
Agriculture
| Total Farms | 30 |
| Land in Farms (acres) | 103,565 |
| Avg Farm Size (acres) | 3,452 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.543572+00:00; aggregated 2026-04-13T16:08:25.646933+00:00.