Government & Civic — Haywood County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 075 |
| Full Name | Haywood County, Tennessee |
| State | Tennessee |
Courthouses
- Haywood County Justice Complex
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4701 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2023-04-07 |
| 4645 | DR | SEVERE WINTER STORM | 2022-03-11 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4189 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-08-13 |
| 4171 | DR | SEVERE WINTER STORM | 2014-04-11 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 1851 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2009-07-13 |
| 1745 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2008-02-07 |
| 1634 | DR | SEVERE STORMS AND TORNADOES | 2006-04-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.543572+00:00; aggregated 2026-04-13T16:08:25.646933+00:00.