Community & Culture — Centerville, Tennessee
Community Engagement
| Total Organizations | 57 |
| Orgs per 1,000 Residents | 16.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SONS OF CONFEDERATE VETERANS CAMP 559 COL JACK MOORE
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
Senior Services (N/A)
- HICKMAN COUNTY ASSOCIATION FOR RETARDED CITIZENS
- HICKMAN COUNTY SENIOR CITIZENS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.