Demographics & People — Centerville, Tennessee
Population Overview
| Population (Census) | 3,543 |
| Estimated 2026 | ~3,500 |
| Median Age | 43.4 |
| Total Households | 1,456 |
| Family Households | 1,011 |
| Average Household Size | 2.31 |
| Diversity Index | 0.1126 (relatively homogeneous) |
Race & Ethnicity
| White | 3,355 |
| Black or African American | 105 |
| Asian | 0 |
| Hispanic or Latino | 105 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,144 |
| American | 700 |
| English | 661 |
| Other groups | 623 |
| German | 265 |
| Hispanic: Hispanic or Latino | 195 |
| European | 189 |
| Irish | 157 |
| Hispanic: Mexican | 91 |
| Scottish | 85 |
Language
| English Only | 3,370 |
| Spanish | 5 |
| Population 5+ | 3,375 |
Veterans
| Veterans | 235 |
| Population 18+ | 2,908 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centerville, Tennessee.