Economy & Jobs — Houston County, Tennessee
Employment
| Total Establishments | 109 |
| Total Employees | 927 |
| Avg Annual Employment | 1,443 |
| Avg Annual Pay | $43,652 |
| Total Annual Wages | $63,008,502 |
| Annual Payroll (thousands) | $36,439 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $51,544 |
| Poverty Rate | 13.4% |
| IRS Returns | 3,540 |
| Total AGI (thousands) | $197,652 |
| Average AGI per Return | $55,834 |
Federal Spending
| Total FY2024 | $59,259,104 |
| Per Capita | $7,154 |
| Population Basis | 8,283 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 3,827 |
| Avg Farm Size (acres) | 547 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.546646+00:00; aggregated 2026-04-13T16:08:25.649985+00:00.