Government & Civic — Houston County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 083 |
| Full Name | Houston County, Tennessee |
| State | Tennessee |
Courthouses
- Houston County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4609 | DR | SEVERE STORM AND FLOODING | 2021-08-23 |
| 4550 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2020-07-09 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4471 | DR | SEVERE STORM AND STRAIGHT-LINE WINDS | 2019-12-06 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4189 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-08-13 |
| 4171 | DR | SEVERE WINTER STORM | 2014-04-11 |
| 1979 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2011-05-09 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.546646+00:00; aggregated 2026-04-13T16:08:25.649985+00:00.