Economy & Jobs — Lawrence County, Tennessee
Employment
| Total Establishments | 779 |
| Total Employees | 9,485 |
| Avg Annual Employment | 11,816 |
| Avg Annual Pay | $45,770 |
| Total Annual Wages | $540,801,941 |
| Annual Payroll (thousands) | $378,843 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $51,038 |
| Poverty Rate | 16.1% |
| IRS Returns | 18,370 |
| Total AGI (thousands) | $1,045,188 |
| Average AGI per Return | $56,896 |
Federal Spending
| Total FY2024 | $271,633,812 |
| Per Capita | $6,151 |
| Population Basis | 44,159 |
Agriculture
| Total Farms | 27 |
| Land in Farms (acres) | 12,511 |
| Avg Farm Size (acres) | 463 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 33 |
| Bars | N/A |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.553190+00:00; aggregated 2026-04-13T16:08:25.656746+00:00.