Government & Civic — Lawrence County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 099 |
| Full Name | Lawrence County, Tennessee |
| State | Tennessee |
Courthouses
- Lawrence County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4550 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2020-07-09 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 4189 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-08-13 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1408 | DR | SEVERE STORMS AND FLOODING | 2002-04-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.553190+00:00; aggregated 2026-04-13T16:08:25.656746+00:00.