Economy & Jobs — Montgomery County, Tennessee
Employment
| Total Establishments | 3,342 |
| Total Employees | 50,439 |
| Avg Annual Employment | 64,469 |
| Avg Annual Pay | $52,099 |
| Total Annual Wages | $3,358,765,699 |
| Annual Payroll (thousands) | $2,163,031 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $67,890 |
| Poverty Rate | 11.9% |
| IRS Returns | 102,480 |
| Total AGI (thousands) | $6,485,496 |
| Average AGI per Return | $63,285 |
Federal Spending
| Total FY2024 | $1,764,488,739 |
| Per Capita | $8,018 |
| Population Basis | 220,069 |
Agriculture
| Total Farms | 725 |
| Land in Farms (acres) | 136,367 |
| Avg Farm Size (acres) | 188 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 160 |
| Fast Food | 167 |
| Bars | 12 |
| Coffee & Snacks | 48 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.563557+00:00; aggregated 2026-04-13T16:08:25.666740+00:00.