Government & Civic — Montgomery County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 125 |
| Full Name | Montgomery County, Tennessee |
| State | Tennessee |
Courthouses
- Montgomery County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4792 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2024-06-17 |
| 4751 | DR | SEVERE STORMS AND TORNADOES | 2023-12-13 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4471 | DR | SEVERE STORM AND STRAIGHT-LINE WINDS | 2019-12-06 |
| 1979 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2011-05-09 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 1821 | DR | SEVERE WINTER STORM AND FLOODING | 2009-02-17 |
| 1745 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2008-02-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.563557+00:00; aggregated 2026-04-13T16:08:25.666740+00:00.