Economy & Jobs — Moore County, Tennessee
Employment
| Total Establishments | 79 |
| Total Employees | 1,352 |
| Avg Annual Employment | 2,286 |
| Avg Annual Pay | $60,876 |
| Total Annual Wages | $139,141,911 |
| Annual Payroll (thousands) | $134,717 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $69,250 |
| Poverty Rate | 9.9% |
| IRS Returns | 3,050 |
| Total AGI (thousands) | $223,336 |
| Average AGI per Return | $73,225 |
Federal Spending
| Total FY2024 | $57,008,517 |
| Per Capita | $8,823 |
| Population Basis | 6,461 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 61,799 |
| Avg Farm Size (acres) | 3,253 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.563810+00:00; aggregated 2026-04-13T16:08:25.667009+00:00.