Government & Civic — Moore County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 127 |
| Full Name | Moore County, Tennessee |
| State | Tennessee |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4601 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2021-05-08 |
| 4594 | DR | SEVERE WINTER STORMS | 2021-04-21 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 4189 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-08-13 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1965 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-03-31 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1260 | DR | SEVERE WINTER STORM | 1999-01-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.563810+00:00; aggregated 2026-04-13T16:08:25.667009+00:00.