Demographics & People — Midtown, Tennessee
Population Overview
| Population (Census) | 1,281 |
| Estimated 2026 | ~1,600 |
| Median Age | 52.9 |
| Total Households | 586 |
| Family Households | 289 |
| Average Household Size | 2.17 |
| Diversity Index | 0.0715 (relatively homogeneous) |
Race & Ethnicity
| White | 1,207 |
| Black or African American | 11 |
| Asian | 10 |
| Hispanic or Latino | 25 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 411 |
| German | 268 |
| Other groups | 213 |
| American | 186 |
| English | 88 |
| British | 84 |
| Dutch | 36 |
| Irish | 23 |
| Hispanic: Other Hispanic or Latino | 17 |
| Hispanic: All other Hispanic or Latino | 17 |
Language
| English Only | 1,195 |
| Spanish | 0 |
| Population 5+ | 1,215 |
Veterans
| Veterans | 102 |
| Population 18+ | 1,085 |
Commuting
| Mean Commute Time | 29.4 minutes |
| Work from Home | 4.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Midtown, Tennessee.