Schools & Education — Midtown, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 464% |
| Bachelor's Degree | 60% |
| Master's Degree | 18% |
| Doctorate | 17% |
Public Schools (9)
| School | Grades | Enrollment |
| Pine View Elementary | -1-8 | 187 |
| Cherokee Middle School | 6-8 | 470 |
| Kingston Elementary | -1-5 | 808 |
| Midway Elementary | -1-5 | 424 |
| Midway High School | 9-12 | 225 |
| Ridge View Elementary | -1-5 | 594 |
| Roane County High School | 9-12 | 652 |
| Rockwood High School | 9-12 | 350 |
| Rockwood Middle School | 6-8 | 273 |
Colleges & Universities
| College | Level |
| Roane State Community College | |
District Summary
| Total Enrollment | 3,983 |
| Total Teachers | 260 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.