Economy & Jobs — Robertson County, Tennessee
Employment
| Total Establishments | 1,306 |
| Total Employees | 21,509 |
| Avg Annual Employment | 22,975 |
| Avg Annual Pay | $55,121 |
| Total Annual Wages | $1,266,388,337 |
| Annual Payroll (thousands) | $1,026,036 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $74,440 |
| Poverty Rate | 10.3% |
| IRS Returns | 36,700 |
| Total AGI (thousands) | $2,621,129 |
| Average AGI per Return | $71,420 |
Federal Spending
| Total FY2024 | $480,129,433 |
| Per Capita | $6,595 |
| Population Basis | 72,803 |
Agriculture
| Total Farms | 1,117 |
| Land in Farms (acres) | 200,408 |
| Avg Farm Size (acres) | 179 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 42 |
| Fast Food | 54 |
| Bars | N/A |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.571440+00:00; aggregated 2026-04-13T16:08:25.674426+00:00.