Government & Civic — Robertson County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 147 |
| Full Name | Robertson County, Tennessee |
| State | Tennessee |
Courthouses
- Robertson County Courthouse
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4751 | DR | SEVERE STORMS AND TORNADOES | 2023-12-13 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1215 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 1998-04-20 |
| 1010 | DR | SEVERE WINTER ICE STORM,FLASH FLOODING | 1994-02-28 |
| 459 | DR | SEVERE STORMS & FLOODING | 1975-03-22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.571440+00:00; aggregated 2026-04-13T16:08:25.674426+00:00.