Economy & Jobs — Sequatchie County, Tennessee
Employment
| Total Establishments | 203 |
| Total Employees | 2,060 |
| Avg Annual Employment | 3,622 |
| Avg Annual Pay | $44,394 |
| Total Annual Wages | $160,807,135 |
| Annual Payroll (thousands) | $74,223 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $53,038 |
| Poverty Rate | 22.3% |
| IRS Returns | 7,110 |
| Total AGI (thousands) | $478,827 |
| Average AGI per Return | $67,346 |
Federal Spending
| Total FY2024 | $130,481,903 |
| Per Capita | $8,245 |
| Population Basis | 15,826 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 24,135 |
| Avg Farm Size (acres) | 1,270 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.573732+00:00; aggregated 2026-04-13T16:08:25.676822+00:00.