Government & Civic — Sequatchie County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 153 |
| Full Name | Sequatchie County, Tennessee |
| State | Tennessee |
Courthouses
- Sequatchie County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 5160 | FM | SMITH MOUNTAIN FIRE COMPLEX | 2016-11-11 |
| 4189 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-08-13 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1839 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2009-05-15 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1456 | DR | SEVERE STORMS AND FLOODING | 2003-03-20 |
| 2387 | FM | TN - CHATTANOOGA FIRE COMPLEX - 11/03/01 | 2001-11-03 |
| 2250 | FM | TN - WILDFIRES 4/13/99 | 1999-04-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.573732+00:00; aggregated 2026-04-13T16:08:25.676822+00:00.