Economy & Jobs — Shelby County, Tennessee
Employment
| Total Establishments | 19,659 |
| Total Employees | 433,510 |
| Avg Annual Employment | 482,470 |
| Avg Annual Pay | $71,518 |
| Total Annual Wages | $34,505,215,314 |
| Annual Payroll (thousands) | $27,510,056 |
| Unemployment Rate | 7.3% |
Income
| Median Household Income | $59,621 |
| Poverty Rate | 18.1% |
| IRS Returns | 425,690 |
| Total AGI (thousands) | $32,880,601 |
| Average AGI per Return | $77,241 |
Federal Spending
| Total FY2024 | $5,418,492,370 |
| Per Capita | $5,828 |
| Population Basis | 929,744 |
Agriculture
| Total Farms | 49 |
| Land in Farms (acres) | 55,319 |
| Avg Farm Size (acres) | 1,129 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 652 |
| Fast Food | 776 |
| Bars | 47 |
| Coffee & Snacks | 141 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.575967+00:00; aggregated 2026-04-13T16:08:25.679272+00:00.