Government & Civic — Shelby County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 157 |
| Full Name | Shelby County, Tennessee |
| State | Tennessee |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4735 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2023-09-04 |
| 4729 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2023-08-17 |
| 4691 | DR | SEVERE WINTER STORM | 2023-03-08 |
| 4645 | DR | SEVERE WINTER STORM | 2022-03-11 |
| 4594 | DR | SEVERE WINTER STORMS | 2021-04-21 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4320 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2017-06-23 |
| 4171 | DR | SEVERE WINTER STORM | 2014-04-11 |
| 1979 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2011-05-09 |
| 1978 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-05-09 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.575967+00:00; aggregated 2026-04-13T16:08:25.679272+00:00.