Economy & Jobs — Sullivan County, Tennessee
Employment
| Total Establishments | 3,343 |
| Total Employees | 58,951 |
| Avg Annual Employment | 70,256 |
| Avg Annual Pay | $62,036 |
| Total Annual Wages | $4,358,400,061 |
| Annual Payroll (thousands) | $3,436,152 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $54,357 |
| Poverty Rate | 15.2% |
| IRS Returns | 73,750 |
| Total AGI (thousands) | $5,042,571 |
| Average AGI per Return | $68,374 |
Federal Spending
| Total FY2024 | $1,399,099,377 |
| Per Capita | $8,846 |
| Population Basis | 158,163 |
Agriculture
| Total Farms | 1,015 |
| Land in Farms (acres) | 1,986 |
| Avg Farm Size (acres) | 2 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 97 |
| Fast Food | 169 |
| Bars | 5 |
| Coffee & Snacks | 21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.578384+00:00; aggregated 2026-04-13T16:08:25.681831+00:00.