Government & Civic — Sullivan County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 163 |
| Full Name | Sullivan County, Tennessee |
| State | Tennessee |
Courthouses
- Sullivan County Justice Center
- Ralph P Harr Justice Center
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4832 | DR | TROPICAL STORM HELENE | 2024-10-02 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1197 | DR | SEVERE STORMS AND FLOODING | 1998-01-13 |
| 3095 | EM | SEVERE SNOWFALL, WINTER STORM | 1993-03-14 |
| 424 | DR | TORNADOES | 1974-04-04 |
| 366 | DR | HEAVY RAINS & FLOODING | 1973-03-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.578384+00:00; aggregated 2026-04-13T16:08:25.681831+00:00.