Economy & Jobs — Sumner County, Tennessee
Employment
| Total Establishments | 3,735 |
| Total Employees | 54,246 |
| Avg Annual Employment | 62,665 |
| Avg Annual Pay | $59,304 |
| Total Annual Wages | $3,716,275,440 |
| Annual Payroll (thousands) | $2,706,785 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $81,883 |
| Poverty Rate | 9.4% |
| IRS Returns | 97,320 |
| Total AGI (thousands) | $9,277,921 |
| Average AGI per Return | $95,334 |
Federal Spending
| Total FY2024 | $1,143,035,085 |
| Per Capita | $5,823 |
| Population Basis | 196,281 |
Agriculture
| Total Farms | 353 |
| Land in Farms (acres) | 3,508 |
| Avg Farm Size (acres) | 9.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 120 |
| Fast Food | 127 |
| Bars | N/A |
| Coffee & Snacks | 39 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.580886+00:00; aggregated 2026-04-13T16:08:25.683706+00:00.