Government & Civic — Sumner County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 165 |
| Full Name | Sumner County, Tennessee |
| State | Tennessee |
Courthouses
- Sumner County Criminal Justice Building
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4792 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2024-06-17 |
| 4751 | DR | SEVERE STORMS AND TORNADOES | 2023-12-13 |
| 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-05-17 |
| 4637 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-01-14 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 1978 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-05-09 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 1745 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2008-02-07 |
| 1634 | DR | SEVERE STORMS AND TORNADOES | 2006-04-05 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.580886+00:00; aggregated 2026-04-13T16:08:25.683706+00:00.