Schools & Education — New Deal, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 82% |
| Bachelor's Degree | 10% |
| Master's Degree | 5% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Westside Elementary | -1-5 | 405 |
| Robert E Ellis Middle | 6-8 | 607 |
| E B Wilson | 9-12 | 126 |
| Jack Anderson Elementary | -1-5 | 830 |
| Joe Shafer Middle School | 6-8 | 666 |
| Vena Stuart Elementary | -1-5 | 730 |
| R T Fisher Alternative | 0-12 | 122 |
| Beech Elementary | -1-5 | 381 |
| Bethpage Elementary | 0-5 | 278 |
| Gallatin Senior High School | 9-12 | 1,659 |
| Guild Elementary | -1-5 | 625 |
| Gene W. Brown Elementary | 0-5 | 415 |
| Hendersonville High School | 9-12 | 1,537 |
| Howard Elementary | -1-5 | 554 |
| T. W. Hunter Middle School | 6-8 | 551 |
| Merrol Hyde Magnet School | 0-12 | 668 |
| Lakeside Park Elementary | -1-5 | 334 |
| Nannie Berry Elementary | -1-5 | 507 |
| North Sumner Elementary | 0-5 | 240 |
| Oakmont Elementary | 0-5 | 139 |
Colleges & Universities
| College | Level |
| Volunteer State Community College | |
District Summary
| Total Enrollment | 11,374 |
| Total Teachers | 778 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.