Healthcare & Safety — New Deal, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| HIGHPOINT HEALTH-SUMNER WITH ASCENSION SAINT THOMA | N/A stars | N/A |
| TRISTAR HENDERSONVILLE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.384% |
| Adult Smoking | 0.175% |
| Uninsured | 0.0956523274% |
| Physical Inactivity | 0.243% |
| Excessive Drinking | 0.1990165632% |
| Poor Health | 0.17% |
| Children Poverty | 0.119% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VOLUNTEER STATE COMMUNITY COLLEGE PUBLIC SAFETY | N/A mi |
| Police | GALLATIN POLICE DEPARTMENT | N/A mi |
| Police | SUMNER COUNTY SHERIFFS DEPARTMENT / SUMNER COUNTY JAIL / SUMNER COUNTY JUVENILE DETENTION CENTER | N/A mi |
| Fire | Gallatin Fire Department Station 2 | N/A mi |
| Fire | Gallatin City Fire Department Station 3 | N/A mi |
| Fire | Gallatin City Fire Department Station 1 | N/A mi |
| EMS | GALLATIN CITY FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | GALLATIN CITY FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | GALLATIN CITY FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Nashville National Cemetery (16.0 mi)
- Nashville Regional Office (22.3 mi)
- Nashville Vet Center (22.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 21 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 11.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 56.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.22 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.