Economy & Jobs — Union County, Tennessee
Employment
| Total Establishments | 222 |
| Total Employees | 2,013 |
| Avg Annual Employment | 2,931 |
| Avg Annual Pay | $48,737 |
| Total Annual Wages | $142,867,908 |
| Annual Payroll (thousands) | $77,389 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $57,094 |
| Poverty Rate | 15.9% |
| IRS Returns | 8,430 |
| Total AGI (thousands) | $498,802 |
| Average AGI per Return | $59,170 |
Federal Spending
| Total FY2024 | $131,557,322 |
| Per Capita | $6,644 |
| Population Basis | 19,802 |
Agriculture
| Total Farms | 421 |
| Land in Farms (acres) | 83 |
| Avg Farm Size (acres) | 0.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.583661+00:00; aggregated 2026-04-13T16:08:25.686183+00:00.