Government & Civic — Union County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 173 |
| Full Name | Union County, Tennessee |
| State | Tennessee |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 1965 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-03-31 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1456 | DR | SEVERE STORMS AND FLOODING | 2003-03-20 |
| 1387 | DR | SEVERE STORMS AND FLOODING | 2001-08-15 |
| 1260 | DR | SEVERE WINTER STORM | 1999-01-15 |
| 1215 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 1998-04-20 |
| 1010 | DR | SEVERE WINTER ICE STORM,FLASH FLOODING | 1994-02-28 |
| 3095 | EM | SEVERE SNOWFALL, WINTER STORM | 1993-03-14 |
| 708 | DR | SEVERE STORMS & FLOODING | 1984-05-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.583661+00:00; aggregated 2026-04-13T16:08:25.686183+00:00.