Economy & Jobs — Warren County, Tennessee
Employment
| Total Establishments | 776 |
| Total Employees | 9,539 |
| Avg Annual Employment | 13,037 |
| Avg Annual Pay | $50,373 |
| Total Annual Wages | $656,710,365 |
| Annual Payroll (thousands) | $421,093 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $52,948 |
| Poverty Rate | 16.8% |
| IRS Returns | 18,390 |
| Total AGI (thousands) | $1,023,194 |
| Average AGI per Return | $55,639 |
Federal Spending
| Total FY2024 | $272,934,180 |
| Per Capita | $6,665 |
| Population Basis | 40,953 |
Agriculture
| Total Farms | 43 |
| Land in Farms (acres) | 9,550 |
| Avg Farm Size (acres) | 222 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 24 |
| Bars | N/A |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.584497+00:00; aggregated 2026-04-13T16:08:25.687077+00:00.