Government & Civic — Warren County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 177 |
| Full Name | Warren County, Tennessee |
| State | Tennessee |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4792 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2024-06-17 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 1634 | DR | SEVERE STORMS AND TORNADOES | 2006-04-05 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1441 | DR | SEVERE STORMS AND TORNADOS | 2002-11-13 |
| 1408 | DR | SEVERE STORMS AND FLOODING | 2002-04-05 |
| 1262 | DR | SEVERE STORMS, TORNADOES AND HIGH WINDS | 1999-01-19 |
| 1260 | DR | SEVERE WINTER STORM | 1999-01-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.584497+00:00; aggregated 2026-04-13T16:08:25.687077+00:00.