Demographics & People — Brentwood, Tennessee
Population Overview
| Population (Census) | 45,272 |
| Estimated 2026 | ~46,200 |
| Median Age | 44.9 |
| Total Households | 14,949 |
| Family Households | 12,809 |
| Average Household Size | 3.02 |
| Diversity Index | 0.2734 (somewhat diverse) |
Race & Ethnicity
| White | 37,411 |
| Black or African American | 1,872 |
| Asian | 3,204 |
| Hispanic or Latino | 1,661 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 11,283 |
| Other groups | 8,622 |
| English | 8,479 |
| German | 5,718 |
| Irish | 3,648 |
| American | 3,468 |
| Italian | 1,965 |
| European | 1,888 |
| Hispanic: Hispanic or Latino | 1,633 |
| Scottish | 1,412 |
Language
| English Only | 39,417 |
| Spanish | 763 |
| Population 5+ | 43,771 |
Veterans
| Veterans | 1,551 |
| Population 18+ | 32,269 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 28.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brentwood, Tennessee.