Schools & Education — Brentwood, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 1956% |
| Bachelor's Degree | 12118% |
| Master's Degree | 6890% |
| Doctorate | 1030% |
Public Schools (14)
| School | Grades | Enrollment |
| Granbery Elementary | 0-4 | 662 |
| Edmondson Elementary | 0-5 | 703 |
| Kenrose Elementary | -1-5 | 670 |
| Grassland Elementary | 0-5 | 501 |
| Lipscomb Elementary | -1-5 | 561 |
| Brentwood Middle School | 6-8 | 1,127 |
| Scales Elementary | -1-5 | 777 |
| Brentwood High School | 9-12 | 1,729 |
| Ravenwood High School | 9-12 | 1,958 |
| Crockett Elementary | -1-5 | 704 |
| Sunset Elementary School | -1-5 | 623 |
| Sunset Middle School | 6-8 | 655 |
| Jordan Elementary School | -1-5 | 611 |
| Woodland Middle School | 6-8 | 957 |
Private Schools (3)
| School |
| CURREY INGRAM ACADEMY |
| GATEWAY ACADEMY AT THE LEARNING LAB |
| OTTER CREEK KINDERGARTEN & PRESCHOOL |
Colleges & Universities
| College | Level |
| Empire Beauty School-Nashville | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Empire Beauty School-Nashville | N/A | N/A | N/A | $23,921 |
District Summary
| Total Enrollment | 12,238 |
| Total Teachers | 734 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.