Economy & Jobs — Williamson County, Tennessee
Employment
| Total Establishments | 8,449 |
| Total Employees | 145,477 |
| Avg Annual Employment | 149,366 |
| Avg Annual Pay | $87,286 |
| Total Annual Wages | $13,037,523,885 |
| Annual Payroll (thousands) | $10,936,059 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $125,943 |
| Poverty Rate | 4.2% |
| IRS Returns | 119,380 |
| Total AGI (thousands) | $23,437,552 |
| Average AGI per Return | $196,327 |
Federal Spending
| Total FY2024 | $1,589,609,906 |
| Per Capita | $6,417 |
| Population Basis | 247,726 |
Agriculture
| Total Farms | 1,029 |
| Land in Farms (acres) | 1,792 |
| Avg Farm Size (acres) | 1.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 226 |
| Fast Food | 218 |
| Bars | 11 |
| Coffee & Snacks | 72 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.588101+00:00; aggregated 2026-04-13T16:08:25.690682+00:00.