Government & Civic — Williamson County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 187 |
| Full Name | Williamson County, Tennessee |
| State | Tennessee |
Courthouses
- Williamson County Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4601 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2021-05-08 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 1745 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2008-02-07 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1275 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 1999-05-12 |
| 1215 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 1998-04-20 |
| 1010 | DR | SEVERE WINTER ICE STORM,FLASH FLOODING | 1994-02-28 |
| 585 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1979-05-07 |
| 459 | DR | SEVERE STORMS & FLOODING | 1975-03-22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.588101+00:00; aggregated 2026-04-13T16:08:25.690682+00:00.